The BZW400/10 water injection pump can serve as a high-pressure hydraulic power source. It is suitable for conveying water, emulsions, and other water-based chemical liquids. This pump is widely used in coal mining applications that require high-pressure liquid equipment. Both the suction and discharge ends of the pump are equipped with safety valves, throttle valves, and a self-circulation system, allowing flow adjustment to meet different operating requirements. The power end adopts a shaft-type transmission structure connecting the crankshaft and connecting rod and uses splash lubrication, enabling continuous 24-hour operation without the need for cooling.
Applicable standards for water injection pumps:
- MT/T 188.2-2000 Coal Mine Emulsion Pump Station – Emulsion Pump
- Q/JN001—2022 BZW Series Water Injection Pump
Specifications
| Items | Unit | Value | |
| Model | / | BZW400/10 | |
| Rated Flow | L/min | 400 | |
| Rated Pressure | MPa | 10 | |
| Rated Pump Speed | strokes/min | 405 | |
| Plunger Dia. | mm | 62 | |
| Plunger Stroke | mm | 110 | |
| No. of Plungers | pcs | 3 | |
| Large Gear Teeth | pcs | 73 | |
| Small Gear Teeth | pcs | 27 | |
| Noise Level | dB(A) | ≤92 | |
| Volumetric Eff. | % | ≥94 | |
| Total Eff. | % | ≥84 | |
| Dimensions | mm | 2560×1400×870 | |
| Weight | kg | 1600 | |
| Motor Power | Motor model | / | YBK3-280S-4 |
| Rated power | kW | 75 | |
| Rated voltage | V | 660/1140 | |
| Rated speed | r/min | 1485 | |
| Rated eff. | % | 95.2 | |
