The water injection pump station uses standard Juneng water injection pumps and features a crawler-type traction mechanism, making it suitable for mobile operation within mine roadways. The traction system employs an independently installed hydraulic oil pump, which drives a hydraulic motor via a directional valve to enable forward and backward movement as well as turning, while providing a certain level of climbing capability. The pump station is also equipped with a transition water tank and a hydraulic oil tank.
The BZW series water injection pump features a compact structure, small size, lightweight design, and high efficiency. It is widely used in the coal mining industry due to its crawler-mounted configuration, which is suitable for applications requiring frequent movement. The pump serves as an ideal power unit for high-pressure water jet equipment. Upgraded versions of the series can also be used to convey mud slurry, cement slurry, and other liquids with a certain level of viscosity.
Applicable standards for water injection pumps:
- MT/T 188.2-2000 Coal Mine Emulsion Pump Station – Emulsion Pump
- Q/JN001—2022 BZW Series Water Injection Pump
| Item | Unit | Basic Parameters | |||
| Pump Station Model | / | BZWL200/31.5-XQ200/10 | BZWL80/63-XQ80/10 | BZWL125/40-XQ125/10 | |
| Overall Performance | High-pressure pump model | / | BZW200/31.5 | BZW80/63 | BZW125/40 |
| Rated flow | L/min | 200 | 80 | 125 | |
| Rated pressure | MPa | 31.5 | 63 | 40 | |
| Water Tank capacity | L | 1000 | |||
| Net weight | kg | 3000 | |||
| Dimensions (L×W×H) | mm | 2600×1100×1600 | |||
| Traction Method | Traction mechanism | / | Crawler type | ||
| Drive type | / | Hydraulic motor drive | |||
| Oil tank capacity | L | 43 | |||
| Working pressure | MPa | 20 | |||
| Working flow | L/min | 25 | |||
| Travelling speed | m/min | 16 | |||
| Climbing ability | ︒ | ±20 | |||
| Motor Parameters | Motor model | / | YBK3-315M1-4 | YBKE3-280M-4 | |
| Rated power | kW | 125 | 90 | ||
| Rated voltage | V | 660/1140 | 660/1140 | ||
| Rated speed | r/min | 1480 | 1480 | ||
