Ultra-High-Pressure Jet Grouting Pump
Grouting Pump- Max. pressure: 65 MPa
- Max. flow: 475 L/min
- Max. pressure: 120 MPa
- Max. flow: 1230 L/min
- Drive mode: Electro-hydraulic (optional 4-pole/6-pole variable-frequency motor, and customizable diesel drive)
- Weight: 15T
- Dimensions: 5110×2700×2350 mm
JN400 ultra-high-pressure grouting pump is a new-generation product developed based on over 20 years of manufacturing and on-site application experience in high-pressure grouting pumps. It represents an industry-leading solution, delivering a maximum working pressure of 65 MPa to meet the demands of highly complex geological conditions and projects with stringent engineering standards. The pump is particularly suitable for conveying abrasive slurries, significantly extending seal service life while reducing labor intensity.
Juneng offers a standard integrated configuration including the grouting pump, motor, base, and electrical control cabinet. Highly integrated pump room systems are also available, featuring real-time display, data storage, printing, and remote transmission of working pressure, flow rate, and slurry density.
- Features
- Applicable Fluid Media
- Application Scenarios
- Specifications
- Low SPM, long-stroke design:
Low strokes per minute (SPM) operation ensures smoother slurry delivery and avoids excessive pulsation pressure fluctuations. The long piston stroke delivers higher discharge per stroke, allowing lower SPM under the same flow rate requirement and further reducing mechanical fatigue.
- Innovative sealing system:
Comprehensive upgrades to the valve assembly and plunger sealing structures significantly extend seal service life and reduce maintenance frequency.
- Cement slurry: Foundation reinforcement, curtain grouting, and crack filling
- Water: High-pressure water cutting
- Chemical slurry: Anti-seepage treatment treatment, leakage plugging, and chemical reinforcement
Ultra-high-pressure jet grouting pump is suitable for
- Foundation treatment
- Curtain grouting
- Retaining cofferdams
- Mine leakage plugging
- Shaft lining protection
- Slope anchoring
Juneng offers pump products with multiple parameter configurations to meet diverse requirements, including pressure, flow rate, plunger size, site conditions, drive mode, and budget. Suitable configurations can be selected from the parameter tables below, or you may contact us directly for free professional configuration recommendations.
JN400 Ultra-High-Pressure Grouting Pump
4-pole variable-frequency motor, large pulley 1400 mm/small pulley 335 mm
| Pump Speeds (min-1) | 122 | Plunger Stroke (mm) | 150 | |||||||
| Theoretical Flow (L/min) | Motor Power for 4-Pole (kW) | Plunger Dia. (mm) | ||||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | |||
| Rated Pressure (MPa) | ||||||||||
| 241 | 45 | 50 | 75 | 64 | 65 | 65 | 65 | 65 | ø75 | |
| 275 | 40 | 44 | 50 | 56 | 63 | 65 | 65 | 65 | ø80 | |
| 310 | 35 | 39 | 44 | 46 | 55 | 59 | 65 | 65 | ø85 | |
| 348 | 31 | 34 | 39 | 41 | 49 | 53 | 59 | 65 | ø90 | |
| 388 | 28 | 31 | 35 | 37 | 44 | 47 | 53 | 56 | ø95 | |
| 430 | 25 | 28 | 32 | 33 | 40 | 42 | 48 | 51 | ø100 | |
| 475 | 23 | 25 | 29 | 30 | 36 | 38 | 43 | 46 | ø105 | |
Note: Max. pressure is limited to 65 MPa.
JN400 Ultra-High-Pressure Grouting Pump
6-pole variable-frequency motor, large pulley 1400 mm/small pulley 335 mm
| Pump Speeds (min-1) | 81 | Plunger Stroke (mm) | 150 | ||||||
| Theoretical Flow (L/min) | Motor Power for 6-Pole (kW) | Plunger Dia. (mm) | |||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | ||
| Rated Pressure (MPa) | |||||||||
| 160 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ø75 |
| 183 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ø80 |
| 206 | 53 | 58 | 65 | 65 | 65 | 65 | 65 | 65 | ø85 |
| 231 | 42 | 52 | 59 | 65 | 65 | 65 | 65 | 65 | ø90 |
| 258 | 38 | 46 | 53 | 59 | 65 | 65 | 65 | 65 | ø95 |
| 286 | 34 | 42 | 48 | 53 | 60 | 64 | 65 | 65 | ø100 |
| 315 | 31 | 38 | 43 | 48 | 55 | 58 | 65 | 65 | ø105 |
Note: Max. pressure is limited to 65 MPa.
JN400 High-Pressure Water Injection Pump
4-pole variable-frequency motor, large pulley 1250 mm/small pulley 335 mm
| Pump Speeds (min-1) | 136 | Plunger Stroke (mm) | 150 | |||||||
| Theoretical Flow | Motor Power for 4-Pole (kW) | Plunger Dia. (mm) | ||||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | |||
| L/min | m³/h | Rated Pressure (MPa) | ||||||||
| 268 | 16 | 39 | 42 | 48 | 54 | 61 | 68 | 77 | 82 | ø75 |
| 306 | 18.4 | 34 | 37 | 42 | 47 | 53 | 60 | 67 | 72 | ø80 |
| 345 | 20.7 | 30 | 33 | 38 | 42 | 47 | 53 | 60 | 63 | ø85 |
| 388 | 23.2 | 27 | 30 | 33 | 37.5 | 42 | 47 | 53 | 56 | ø90 |
| 432 | 26 | 24 | 26 | 30 | 34 | 38 | 42 | 47 | 51 | ø95 |
| 480 | 28.8 | 22 | 24 | 27 | 30 | 34 | 38 | 43 | 46 | ø100 |
| 530 | 32 | 20 | 22 | 24 | 27 | 31 | 34 | 39 | 42 | ø105 |
| 581 | 35 | 18 | 20 | 22 | 25 | 25 | 31 | 35 | 38 | ø110 |
| 635 | 38 | 16 | 18 | 20 | 23 | 26 | 29 | 32 | 34 | ø115 |
| 691 | 41.5 | 15 | 16 | 19 | 21 | 24 | 26 | 30 | 32 | ø120 |
| 750 | 45 | 14 | 15 | 17 | 19 | 22 | 24 | 27 | 29 | ø125 |
| 811 | 48.7 | 13 | 14 | 16 | 18 | 20 | 22 | 25 | 27 | ø130 |
| 875 | 52.5 | 12 | 13 | 15 | 16.6 | 19 | 21 | 23 | 25 | ø135 |
| 941 | 56.5 | 11 | 12 | 14 | 15.5 | 17 | 19 | 22 | 23 | ø140 |
| 1010 | 60.6 | 10 | 11.3 | 13 | 14.4 | 16 | 18 | 20 | 21 | ø145 |
| 1080 | 65 | 10.6 | 12 | 13.5 | 15 | 17 | 19 | 20 | ø150 | |
| 1154 | 69.2 | 10 | 11 | 12.6 | 14 | 16 | 18 | 19 | ø155 | |
| 1230 | 73.8 | 10 | 12 | 13 | 15 | 16 | 18 | ø160 | ||
Note: Max. pressure is limited to 65 MPa.
JN400 Ultra-High-Pressure Water Injection Pump
4-pole variable-frequency motor, large pulley 1250 mm/small pulley 400 mm
| Pump Speeds (min-1) | 163 | Plunger Stroke (mm) | 150 | ||||
| Theoretical Flow | Motor Power for 4-Pole (kW) | Plunger Dia. (mm) | |||||
| 250 | 280 | 315 | 355 | 400 | |||
| L/min | m³/h | Rated Pressure (MPa) | |||||
| 171 | 10.4 | 75 | 83 | 94 | 106 | 120 | ø55 |
| 207 | 12.4 | 63 | 70 | 79 | 89 | 100 | ø60 |
| 243 | 14.6 | 53 | 60 | 67 | 76 | 85 | ø65 |
| 282 | 16.9 | 46 | 51 | 58 | 65 | 74 | ø70 |
Note: JN400 high-pressure grouting pumps with working pressure below 10 MPa are no longer listed.



