CO₂ Injection Pump
High-pressure plunger pump for continuous carbon dioxide injection to maximize oil reservoir pressure and enhanced oil recovery (EOR)
- Max. pressure: 60 MPa
- Max. flow: 300 L/min
Request a Quote
Juneng’s CO₂ injection pump features high efficiency, a compact structure, high reliability, and easy maintenance. The crankshaft position is fully lubricated, ensuring suitability for continuous operation while also facilitating hoisting and installation.
Application Scenarios
The CO2 injection pump is widely applied in multiple industries, such as:
- Petroleum industry
- Medical industry
- Food industries
- Plastics industry
- Power industry
- Printing and dyeing industry
It is mainly applied in:
- Oil displacement
- Food and beverage filling
- Supercritical extraction
- Refrigeration system
Parameter Tables
4-pole variable-frequency motor — Small pulley: 280 mm, large pulley: 800 mm
| Motor Speed (r/min) | 1480 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 5.6 | 94 | 33 | 45 | 54 | 60 | 60 | 50 |
| 6.8 | 114 | 27 | 37 | 44 | 54 | 56 | 55 |
| 8 | 135 | 23 | 31 | 37 | 46 | 50 | 60 |
| 9.5 | 159 | 19 | 26 | 32 | 39 | 45 | 65 |
| 11 | 184 | 16 | 23 | 27 | 33 | 39 | 70 |
| 12.7 | 212 | 14 | 20 | 24 | 29 | 34 | 75 |
| 14.4 | 241 | 12 | 17 | 21 | 25 | 30 | 80 |
6-pole variable-frequency motor — Small pulley: 180 mm, large pulley: 800 mm, stroke rate: 85 SPM
| Motor Speed (r/min) | 980 | Plunger Stroke (mm) | 80 | |||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | ||||
| 55 | 75 | 90 | 110 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||
| 2.9 | 48 | 62 | 55 | |||
| 3.4 | 57 | 52 | 60 | |||
| 4.0 | 67 | 44 | 60 | 65 | ||
| 4.7 | 78 | 38 | 52 | 70 | ||
| 5.4 | 90 | 33 | 45 | 54 | 75 | |
| 6.1 | 102 | 29 | 40 | 48 | 59 | 80 |
6-pole variable-frequency motor
| Motor Speed (r/min) | 980 | Plunger Stroke (mm) | 80 | |||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | ||||
| 55 | 75 | 90 | 110 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||
| 3.7 | 62 | 48 | 60 | 50 | ||
| 4.5 | 75 | 40 | 55 | 60 | 55 | |
| 5.3 | 89 | 33 | 45 | 56 | 60 | 60 |
| 6.3 | 105 | 28 | 40 | 48 | 56 | 65 |
| 7.2 | 121 | 24 | 35 | 40 | 48 | 70 |
| 8.3 | 139 | 21 | 30 | 35 | 42 | 75 |
| 9.5 | 159 | 18 | 26 | 31 | 35 | 80 |
4-pole variable-frequency motor — Small pulley: 180 mm, large pulley: 800 mm, stroke rate: 128 SPM
| Motor Speed (r/min) | 1480 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 3.63 | 60 | 50 | 50 | ||||
| 4.3 | 73 | 41 | 56 | 55 | |||
| 5.2 | 87 | 34 | 47 | 56 | 55 | ||
| 6.1 | 102 | 29 | 40 | 48 | 59 | 60 | |
| 7.1 | 118 | 25 | 34 | 41 | 51 | 61 | 65 |
| 8.1 | 136 | 55 | 30 | 36 | 44 | 53 | 70 |
| 9.2 | 154 | 19 | 26 | 31 | 39 | 46 | 75 |
4-pole variable-frequency motor — Small pulley: 212 mm, large pulley: 800 mm, stroke rate: 151 SPM
| Motor Speed (r/min) | 1480 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 4.28 | 71 | 42 | 58 | 70 | 85 | 102 | 50 |
| 5.17 | 86 | 35 | 48 | 57 | 70 | 84 | 55 |
| 6.15 | 102 | 29 | 40 | 48 | 59 | 71 | 60 |
| 7.23 | 120 | 25 | 34 | 41 | 50 | 60 | 65 |
| 8.38 | 140 | 22 | 30 | 35 | 43 | 52 | 70 |
| 9.6 | 160 | 19 | 26 | 31 | 38 | 45 | 75 |
| 10.9 | 182 | 17 | 23 | 27 | 33 | 40 | 80 |
6-pole variable-frequency motor — Small pulley: 236 mm, large pulley: 800 mm, stroke rate: 111 SPM
| Motor Speed (r/min) | 980 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 3.15 | 53 | 58 | 79 | 94 | 115 | 138 | 50 |
| 3.8 | 64 | 48 | 65 | 78 | 95 | 114 | 55 |
| 4.5 | 75 | 40 | 55 | 55 | 80 | 96 | 60 |
| 5.33 | 89 | 34 | 47 | 56 | 68 | 81.9 | 65 |
| 6.2 | 102 | 29 | 40 | 48 | 59 | 70.6 | 70 |
| 7.05 | 118 | 26 | 35 | 42 | 51 | 61.5 | 75 |
| 8 | 134 | 23 | 31 | 37 | 45 | 54 | 80 |
4-pole variable-frequency motor — Small pulley: 236 mm, large pulley: 800 mm, stroke rate: 168 SPM
| Motor Speed (r/min) | 1480 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 4.76 | 79 | 38 | 52 | 62 | 76 | 92 | 50 |
| 5.76 | 96 | 31 | 43 | 52 | 63 | 76 | 55 |
| 6.84 | 114 | 26 | 36 | 43 | 53 | 64 | 60 |
| 8.05 | 134 | 23 | 31 | 37 | 45 | 54 | 65 |
| 9.3 | 155 | 20 | 27 | 32 | 39 | 47 | 70 |
| 10.7 | 178 | 17 | 23 | 28 | 34 | 41 | 75 |
| 12.2 | 203 | 15 | 20 | 24 | 30 | 36 | 80 |
6-pole variable-frequency motor — Small pulley: 212 mm, large pulley: 800 mm, stroke rate: 100 SPM
| Motor Speed (r/min) | 980 | Plunger Stroke (mm) | 80 | ||||
| Theoretical Flow | Motor Power (kW ) | Plunger Dia. (mm) | |||||
| 55 | 75 | 90 | 110 | 132 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 2.82 | 47 | 64 | 88 | 105 | 129 | 154 | 50 |
| 3.4 | 57 | 53 | 72 | 87 | 106 | 127 | 55 |
| 4.07 | 68 | 45 | 61 | 73 | 89 | 107 | 60 |
| 4.76 | 80 | 38 | 52 | 62 | 76 | 91 | 65 |
| 5.5 | 92 | 33 | 45 | 54 | 66 | 79 | 70 |
| 6.36 | 106 | 29 | 39 | 47 | 57 | 68 | 75 |
| 7.23 | 120 | 25 | 34 | 41 | 50 | 60 | 80 |
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
Customer Cases
CO2 injection on-site application in Karamay, Xinjiang.


