High-Pressure Water Injection Pump
Reciprocating plunger pumps for industrial cleaning and water injection
3S series high-pressure water injection pump can be used as a high-pressure hydraulic power source. It is suitable for large- and small-diameter pipeline cleaning, ship cleaning, workpiece cleaning, rust removal, water jetting for pile driving, hydro-cutting of corrosion layers, and similar applications. The pump can convey water, emulsions, and chemical liquids with properties similar to water.
The hydraulic end is equipped with a safety valve, throttle valve, and self-contained system. Flow rate can be adjusted via the throttle valve to meet different operational requirements. The power end adopts a shaft-type transmission connecting the crankshaft and connecting rod and uses splash lubrication, allowing continuous 24-hour operation without external cooling. A wide range of accessories—including cleaning machines, valves, high-pressure hoses, and spray guns—can be configured, and multiple power sources are available based on customer needs.
High-Pressure Water Injection Pump 3S-2.8 (63.7 MPa)
- Max. pressure: 63.7 MPa
- Max. flow: 47 L/min

| Input Speed (r/min) | 1470 | Plunger Stroke (mm) | 40 | |||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | ||||
| 11 | 15 | 18.5 | 22 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||
| 1.0 | 16.9 | 23.8 | 35 | 46.8 | 63.7 | 15 |
| 1.8 | 30 | 13.4 | 19.8 | 26.4 | 35.9 | 20 |
| 2.1 | 36 | 11.2 | 16.5 | 22 | 29.9 | 22 |
| 2.8 | 47 | 8.5 | 12.6 | 16.8 | 22.9 | 25 |
| Dimensions (mm): 1500×700×580 | ||||||
High-Pressure Water Injection Pump 3S1 (34 MPa)
- Max. pressure: 34 MPa
- Max. flow: 126 L/min

| Input Speed (r/min) | 1470 | Plunger Stroke (mm) | 70 | ||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | |||||
| 7.5 | 11 | 15 | 18.5 | 22 | |||
| m³/h | L/min | Rated Pressure (MPa) | |||||
| 1.00 | 17.8 | 15.4 | 24.5 | // | // | // | 15 |
| 1.90 | 31.6 | 8.7 | 13.8 | 20 | 28 | 34 | 20 |
| 2.30 | 38 | 7.2 | 11.5 | 16.9 | 23.8 | 28 | 22 |
| 2.90 | 49 | 5.6 | 8.9 | 13 | 18.5 | 22 | 25 |
| 3.70 | 62 | 4,4 | 7.0 | 10.3 | 14.6 | 17 | 28 |
| 4.27 | 71 | 3.8 | 6.0 | 9.0 | 12.7 | 15 | 30 |
| 4.86 | 81 | 3.4 | 5.4 | 7.9 | 11 | 13 | 32 |
| 5.80 | 97 | 2.8 | 4.5 | 6.6 | 9.0 | 11 | 35 |
| 7.60 | 126 | // | 3.4 | 5 | 7 | 8 | 40 |
| Dimensions (mm): 1500×860×605 | |||||||
High-Pressure Water Injection Pump 3S-15 (21 MPa)
- Max. pressure: 21 MPa
- Max. flow: 249 L/min

| Input Speed (r/min) | 1480 | Plunger Stroke (mm) | 80 | |||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | ||||||
| 18.5 | 22 | 30 | 37 | 45 | 55 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||||
| 6.60 | 110 | 7.2 | 9.1 | 14.1 | 17.4 | 21 | // | 40 |
| 5.8 m³/h 98 L/min | ||||||||
| 8.40 | 140 | 5.6 | 7.2 | 11.1 | 13.7 | 16.7 | 20 | 45 |
| 7.4 m³/h 124 L/min | ||||||||
| 10.3 | 173 | 4.5 | 5.8 | 8.9 | 11.0 | 13.4 | 16 | 50 |
| 9.2 m³/h 154 L/min | ||||||||
| 12.5 | 209 | 3.7 | 4.8 | 7.4 | 9.1 | 11.1 | 13 | 55 |
| 11 m³/h 186 L/min | ||||||||
| 14.9 | 249 | 3.1 | 4.0 | 6.2 | 7.6 | 9.3 | 11 | 60 |
| 13 m³/h 22 L/min | ||||||||
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
Dimensions: 2550×1060×782 mm
High-Pressure Water Injection Pump 3S2 (81 MPa)
- Max. pressure: 81 MPa
- Max. flow: 200 L/min

| L | 2000 | 1800 | 1600/1550 |
| L1 | 1500 | 1300 | 1000 |
| n-M16 | 6-M16 | 4-M16 | |
| Motor Power (kW) | 9075 | 55 | 4537 |
| Input Speed (r/min) | 1480 | Plunger Stroke (mm) | 100mm | |||||
| Theoretical Flow | Motor Power (kW) | Plunger Dia. (mm) | ||||||
| 22 | 37 | 45 | 55 | 75 | 90 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||||
| 1.00 | 17 | 63 | // | // | // | // | // | 15 |
| 1.80 | 30 | 36 | 64 | 78 | // | // | // | 20 |
| 2.90 | 48 | 22 | 40 | 49 | 60 | 81 | // | 25 |
| 4.20 | 70 | 15 | 28 | 35 | 42 | 57 | 70 | 30 |
| 4.80 | 80 | 13 | 26 | 32 | 39 | 53 | 62 | 32 |
| 5.70 | 95 | 11 | 21.5 | 26 | 32 | 44 | 50 | 35 |
| 7.38 | 123 | 8.7 | 16.5 | 20 | 25 | 34 | 40 | 40 |
| 9.36 | 156 | 6.9 | 12 | 16 | 19.5 | 26.5 | 30 | 45 |
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
Dimensions: 2000x1300x1000 (mm)
High-Pressure Water Injection Pump 3S3 (37 MPa)
- Max. pressure: 37 MPa
- Max. flow: 370 L/min

| Input Speed (r/min) | 1480 | Plunger Stroke (mm) | 110 | |||||
| Theoretical Flow | Motor Power (kW) | Plunger Dimensions (mm) | ||||||
| 37 | 45 | 55 | 75 | 90 | 110 | |||
| m³/h | L/min | Rated Pressure (MPa) | ||||||
| 9.80 | 164 | 11 | 14 | 17 | 25 | 30 | 37 | 40 |
| 12.4 | 207 | 8.7 | 11 | 14 | 20 | 24 | 29 | 45 |
| 15.4 | 257 | 7.0 | 9 | 11 | 16 | 19 | 23 | 50 |
| 18.6 | 311 | 5.8 | 7.5 | 9 | 13 | 16 | 19 | 55 |
| 22.0 | 370 | 4.0 | 6 | 7.5 | 11 | 13 | 16 | 60 |
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
Dimensions: 2560×1400×870 mm
