JN315 ultra-high-pressure water injection pump is a new-generation product developed based on over thirty years of experience in manufacturing high-pressure plunger pumps. It fully incorporates extensive user feedback and advanced international design concepts, combined with Juneng’s expertise in industrial processing, to deliver a carefully engineered solution for demanding applications.
The pump adopts a low-speed, long-stroke design philosophy and features comprehensive optimization of valve assemblies and plunger sealing structures. Both the power end and the hydraulic end have been innovatively upgraded, significantly enhancing the pump’s ability to convey abrasive media. These improvements greatly extend seal service life, reduce maintenance frequency, and lower labor intensity, supporting sustained improvements in operational efficiency.
The ultra-high-pressure water injection pump is suitable for:
- Jet cleaning
- Metal cutting
- Ship cleaning
- Rust removal
- Cleaning of condensers, heat exchangers, and reactors in chemical plants, sugar plants, and power plants
6-Pole Motor Version — 1400/335
| Pump Speed (min-1) | 81 | Plunger Stroke (mm) | 150 | |||||||
| Theoretical Flow L/min | Motor Power for 6-Pole (kW) | Plunger Dia. (mm) | ||||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | |||
| Rated Pressure (MPa) | ||||||||||
| 160 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ø75 | |
| 183 | 60 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ø80 | |
| 206 | 53 | 58 | 65 | 65 | 65 | 65 | 65 | 65 | ø85 | |
| 231 | 42 | 52 | 59 | 65 | 65 | 65 | 65 | 65 | ø90 | |
| 258 | 38 | 46 | 53 | 59 | 65 | 65 | 65 | 65 | ø95 | |
| 286 | 34 | 42 | 48 | 53 | 60 | 64 | 65 | 65 | ø100 | |
| 315 | 31 | 38 | 43 | 48 | 55 | 58 | 65 | 65 | ø105 | |
Note: Max. working pressure of JN315 high-pressure water injection pump is limited to 65 MPa.
Standard Motor Version — 1400/335
| Pump Speed (min-1) | 122 | Plunger Stroke (mm) | 150 | ||||||||
| Theoretical Flow L/min | Motor Power (kW) | Plunger Dia. (mm) | |||||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | ||||
| Rated Pressure (MPa) | |||||||||||
| 241 | 45 | 50 | 57 | 64 | 65 | 65 | 65 | 65 | ø75 | ||
| 275 | 40 | 44 | 50 | 56 | 63 | 65 | 65 | 65 | ø80 | ||
| 310 | 35 | 39 | 44 | 46 | 55 | 59 | 65 | 65 | ø85 | ||
| 348 | 31 | 34 | 39 | 41 | 49 | 53 | 59 | 65 | ø90 | ||
| 388 | 28 | 31 | 35 | 37 | 44 | 47 | 53 | 56 | ø95 | ||
| 430 | 25 | 28 | 32 | 33 | 40 | 42 | 48 | 51 | ø100 | ||
| 475 | 23 | 25 | 29 | 30 | 36 | 38 | 43 | 46 | ø105 | ||
Note: Max. working pressure of JN315 high-pressure water injection pump is limited to 65 MPa.
4-Pole Motor Version — 1250/335
| Pump Speed (min-1) | 136 | Plunger Stroke (mm) | 150 | |||||||||
| Theoretical Flow | Motor Power for 4-Pole (kW) | Plunger Dia. (mm) | ||||||||||
| 200 | 220 | 250 | 280 | 315 | 335 | 375 | 400 | |||||
| L/min | m³/h | Rated Pressure (MPa) | ||||||||||
| 268 | 16 | 39 | 42 | 48 | 54 | 61 | 68 | 77 | 82 | ø75 | ||
| 306 | 18 | 34 | 37 | 42 | 47 | 53 | 60 | 67 | 72 | ø80 | ||
| 345 | 20 | 30 | 33 | 38 | 42 | 47 | 53 | 60 | 63 | ø85 | ||
| 388 | 23 | 27 | 30 | 33 | 37.5 | 42 | 47 | 53 | 56 | ø90 | ||
| 432 | 26 | 24 | 26 | 30 | 34 | 38 | 42 | 47 | 51 | ø95 | ||
| 480 | 28 | 22 | 24 | 27 | 30 | 34 | 38 | 43 | 46 | ø100 | ||
| 530 | 32 | 20 | 22 | 24 | 27 | 31 | 34 | 39 | 41 | ø105 | ||
| 581 | 35 | 18 | 20 | 22 | 25 | 28 | 31 | 35 | 38 | ø110 | ||
| 635 | 38 | 16 | 18 | 20 | 23 | 26 | 29 | 32 | 34 | ø115 | ||
| 691 | 41 | 15 | 16 | 19 | 21 | 24 | 26 | 30 | 32 | ø120 | ||
| 750 | 45 | 14 | 15 | 17 | 19 | 22 | 24 | 27 | 29 | ø125 | ||
| 811 | 48 | 13 | 14 | 16 | 18 | 20 | 22 | 25 | 27 | ø130 | ||
| 875 | 52 | 12 | 13 | 15 | 16.6 | 19 | 21 | 23 | 25 | ø135 | ||
| 941 | 56 | 11 | 12 | 14 | 15.5 | 17 | 19 | 22 | 23 | ø140 | ||
| 1010 | 60.6 | 10 | 11.3 | 13 | 14.4 | 16 | 18 | 20 | 21 | ø145 | ||
| 1080 | 65 | 10.6 | 12 | 13.5 | 15 | 17 | 19 | 20 | ø150 | |||
| 1154 | 69.2 | 10 | 11 | 12.6 | 14 | 16 | 18 | 19 | ø155 | |||
| 1230 | 73.8 | 10 | 12 | 13 | 15 | 16 | 18 | ø160 | ||||
Note: JN315 high-pressure water injection pumps with pressure below 10 MPa are no longer listed.
4-Pole Motor Version — 1250/400
| Pump Speed (min-1) | 163 | Plunger Stroke (mm) | 150 | ||||||
| Theoretical Flow | Motor Power for 4-Pole (kW) | Plunger Dia. (mm) | |||||||
| 250 | 280 | 315 | 355 | 400 | |||||
| L/min | m³/h | Rated Pressure (MPa) | |||||||
| 174 | 10.4 | 75 | 83 | 94 | 106 | 120 | ø55 | ||
| 207 | 12.4 | 63 | 70 | 79 | 89 | 100 | ø60 | ||
| 243 | 14.6 | 53 | 60 | 67 | 76 | 85 | ø65 | ||


