BZW series 2 water injection pump is designed to convey water, emulsions, and chemical liquids with properties similar to water. It is commonly used in the coal mining industry for applications that require high-pressure liquid equipment. These pumps are especially suitable for mobile operating conditions and serve as ideal power units for high-pressure water jet systems. The extended models can also handle slurry and cement slurry with a certain viscosity.
The pump head features an overflow valve on one end and a throttle valve or pressure gauge with a high-pressure hose connector on the other, enabling pressure adjustment and preventing the pump from exceeding its rated pressure. Additionally, the pump is safe and reliable, includes a self-circulation system, and is easy to operate.
Applicable standards for water injection pumps:
- MT/T 188.2-2000 Coal Mine Emulsion Pump Station – Emulsion Pump
- Q/JN001—2022 BZW Series Water Injection Pump
| Model | Unit | | | | | | | | | | | | | |
| Rated Flow | L/min | 80 | 100 | 125 | 100 | 125 | 160 | 100 | 125 | 160 | 100 | 125 | 160 | |
| Rated Pressure | MPa | 63 | 50 | 40 | 40 | 31.5 | 25 | 31.5 | 25 | 20 | 20 | 16 | 12.5 | |
| Rated Pump Speed | strokes/min | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | |
| Plunger Dia. | mm | 32 | 35 | 40 | 35 | 40 | 45 | 35 | 40 | 45 | 35 | 40 | 45 | |
| Plunger Stroke | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| No. of Plungers | pcs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Large Gear Teeth | pcs | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |
| Small Gear Teeth | pcs | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Noise Level | dB(A) | 94 | 94 | 94 | 94 | 94 | 94 | ≤90 | ≤90 | ≤90 | ≤88 | ≤88 | ≤88 | |
| Volumetric Eff. | % | 88 | 88 | 90 | 90 | 90 | 90 | ≥91 | ≥92 | ≥93 | ≥93 | ≥93 | ≥94 | |
| Total Eff. | % | 81 | 81 | 81 | 81 | 81 | 81 | ≥83 | ≥83 | ≥84 | ≥84 | ≥84 | ≥84 | |
| Dimensions | mm | 2000×1200×900 | 2000×1200×900 | 2000×1200×900 | 2000×1200×900 | 2000×1200×900 | 2000×1200×900 | 1800×1200×900 | 1800×1200×900 | 1800×1200×900 | 1600×1200×900 | 1600×1200×900 | 1600×1200×900 | |
| Weight | kg | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1250 | 1250 | 1250 | 1150 | 1150 | 1150 | |
| Motor Power | Motor model | / | YBKE3-280M-4 | YBKE3-280M-4 | YBKE3-280M-4 | YBKE3-280S-4 | YBKE3-280S-4 | YBKE3-280S-4 | YBK3-250M-4 | YBK3-250M-4 | YBK3-250M-4 | YBK3-225S-4 | YBK3-225S-4 | YBK3-225S-4 |
| Rated power | kW | 90 | 90 | 90 | 75 | 75 | 75 | 55 | 55 | 55 | 37 | 37 | 37 | |
| Rated voltage | V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |
| Rated speed | r/min | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | |
| Rated eff. | % | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | |
