BZW120/65 water injection pump is one of Juneng’s primary plunger pump models and is equipped with an underground explosion-proof motor, making it suitable for mining applications. The pump adopts a direct-coupling design with a compact structure. A bearing bush structure is used between the crankshaft and connecting rod, and a forced lubrication system is configured to ensure sufficient lubrication of key components, enabling continuous operation.
The hydraulic end has been structurally optimized so that wear parts can be replaced without dismantling the pump head, making it particularly suitable for sites without lifting equipment. The plunger sealing section is equipped with a cooling system, effectively extending the service life of the plungers and seals. This product has obtained national safety certification for mining equipment.
| Item | Unit | Value | |
| Model | / | BZW120/65 | |
| Rated Flow | L/min | 120 | |
| Rated Pressure | MPa | 65 | |
| Rated Pump Speed | strokes/min | 366 | |
| Plunger Dia. | mm | 35 | |
| Plunger Stroke | mm | 120 | |
| Number of Plungers | pcs | 3 | |
| Dimensions | mm | 2500×1500×1245 | |
| Weight | kg | 2200 | |
| Motor Power | Motor model | / | YBKE3-315L1-4 |
| Rated power | kW | 160 | |
| Rated voltage | A | 660/1140 | |
| Rated speed | r/min | 1480 | |
Juneng also provides alternative water injection pump models with similar structures, which can be selected according to on-site flow rate and pressure requirements.
| No. | Item | Unit | Value | |||||
| 1 | Model | / | BZW125/50 | BZW160/40 | BZW120/65 | BZW160/63 | BZW125/80 | |
| 2 | Rated Flow | L/min | 125 | 160 | 120 | 160 | 125 | |
| 3 | Rated Pressure | MPa | 50 | 40 | 65 | 63 | 80 | |
| 4 | Rated Pump Speed | strokes/min | 366 | 366 | 366 | 366 | 366 | |
| 5 | Plunger Dia. | m | 35 | 40 | 35 | 40 | 35 | |
| 6 | Plunger Stroke | m | 120 | 120 | 120 | 120 | 120 | |
| 7 | No. of Plungers | pcs | 3 | 3 | 3 | 3 | 3 | |
| 8 | Large Gear Teeth | pcs | 93 | 93 | 93 | 93 | 93 | |
| 9 | Small Gear Teeth | pcs | 23 | 23 | 23 | 23 | 23 | |
| 10 | Noise Level | dB(A) | 103 | 103 | 103 | 104 | 104 | |
| 11 | Volumetric Eff. | % | 88 | 88 | 88 | 91 | 91 | |
| 12 | Total Eff. | % | 81 | 81 | 81 | 82 | 82 | |
| 13 | Dimensions | m | 2500×1500×1130 | 2500×1500×1130 | 2500×1500×1245 | 2500×1500×1245 | 2500×1500×1245 | |
| 14 | Weight | kg | 2100 | 2100 | 2200 | 2200 | 2200 | |
| 15 | Motor Power | Motor model | / | YBKE3-315W-4 | YBKE3-315W-4 | YBKE3-315L1-4 | YBK3-315L1-4 | YBK3-315L1-4 |
| 16 | Rated power | kW | 132 | 132 | 160 | 185 | 185 | |
| 17 | Rated voltage | V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |
| 18 | Rated speed | r/min | 1480 | 1480 | 1480 | 1480 | 1480 | |
| 19 | Rated eff. | % | 95.4 | 95.4 | 95.4 | 95.4 | 95.4 | |
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
