The BZW series water injection pumps manufactured by Juneng feature a compact structure, small size, light weight, and high efficiency. They are suitable for conveying water, emulsions, and chemical liquids with properties similar to water and are widely used in the coal mining industry.
These pumps are particularly suitable for mobile operating conditions and serve as ideal power units for high-pressure water jet equipment. Extended models of the series can also be used to transport slurry and cement slurry with certain viscosities.
The pump head is equipped with an overflow valve on one end and a throttle valve or pressure gauge with a high-pressure hose connector on the other, enabling system pressure regulation and preventing overpressure. The pump offers safe and reliable operation, incorporates a self-circulation system, and is easy to operate.
Applicable standards for water injection pumps:
- MT/T 188.2-2000 Coal Mine Emulsion Pump Station – Emulsion Pump
- Q/JN001—2022 BZW Series Water Injection Pump
| Item | Unit | Value | |||
| Model | / | | | | |
| Rated Flow | L/min | 80 | 125 | 200 | |
| Rated Pressure | MPa | 63 | 40 | 31.5 | |
| Rated Pump Speed | strokes/min | 405 | 333 | 500 | |
| Plunger Dia. | mm | 30 | 40 | 45 | |
| Plunger Stroke | mm | 95 | 100 | 95 | |
| No. of Plungers | pcs | 3 | 3 | 3 | |
| Large Gear Teeth | pcs | 84 | 89 | 80 | |
| Small Gear Teeth | pcs | 23 | 20 | 27 | |
| Noise Level | dB(A) | 94 | 94 | 96 | |
| Volumetric Eff. | % | 91 | 90 | 91 | |
| Total Eff. | % | 83 | 81 | 83 | |
| Dimensions | mm | 1765×1100×870 | 2000×1200×900 | 1765×1100×870 | |
| Weight | kg | 1350 | 1350 | 1350 | |
| Motor Power | Motor model | / | YBKE3-280M-4 | YBKE3-280M-4 | YBK3-315S-4 |
| Rated power | kW | 90 | 90 | 110 | |
| Rated voltage | V | 660/1140 | 660/1140 | 660/1140 | |
| Rated speed | r/min | 1485 | 1485 | 1480 | |
| Rated eff. | % | 95.2 | 95.2 | 95.3 | |
Note: The above parameters are theoretical data based on a medium specific gravity of 1.0.
