Juneng’s BZW series water injection pump is designed to convey water, emulsions, and chemical liquids with properties similar to water. It is suitable for departments requiring high-pressure liquid equipment and are widely used in the coal mining industry.
This pump is especially suitable for applications requiring mobile operation and serves as a reliable power unit for high-pressure water jet equipment. Extended versions of the series can also be used to convey slurry, cement slurry, and other liquids with a certain viscosity.
At the pump head, one end is equipped with an overflow valve, while the other end is fitted with a throttle valve or pressure gauge and a high-pressure hose connector. This configuration enables adjustment of the system working pressure while preventing the pump from exceeding its rated pressure. The pump features safe and reliable operation, a self-circulation system, and ease of use.
Applicable standards for water injection pumps:
- MT/T 188.2-2000 Coal Mine Emulsion Pump Station – Emulsion Pump
- Q/JN001—2022 BZW Series Water Injection Pump
| Model | Unit | | | | | | | | | |
| Rated Flow | L/min | 80 | 63 | 125 | 50 | 31.5 | 100 | 50 | 31.5 | |
| Rated Pressure | MPa | 12.5 | 16 | 8 | 20 | 31.5 | 8 | 16 | 25 | |
| Rated Pump Speed | strokes/min | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
| Plunger Dia. | mm | 32 | 28 | 40 | 25 | 20 | 35 | 25 | 20 | |
| Plunger Stroke | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| No. of Plungers | pcs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Large Gear Teeth | pcs | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
| Small Gear Teeth | pcs | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Noise Level | dB(A) | ≤86 | ≤86 | ≤86 | ≤86 | ≤86 | ≤86 | ≤86 | ≤86 | |
| Volumetric Eff. | % | ≥94 | ≥93 | ≥94 | ≥93 | ≥91 | ≥94 | ≥93 | ≥92 | |
| Total Eff. | % | ≥84 | ≥84 | ≥84 | ≥84 | ≥83 | ≥84 | ≥84 | ≥83 | |
| Dimensions | mm | 1330×825×700 | 1330×825×700 | 1330×825×700 | 1330×825×700 | 1330×825×700 | 1330×825×700 | 1330×825×700 | 1330×825×700 | |
| Weight | kg | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | |
| Motor Power | Motor model | / | YBK3-180L-4 | YBK3-180L-4 | YBK3-180L-4 | YBK3-180L-4 | YBK3-180L-4 | YBK3-180M-4 | YBK3-180M-4 | YBK3-180M-4 |
| Rated power | kW | 22 | 22 | 22 | 22 | 22 | 18.5 | 18.5 | 18.5 | |
| Rated voltage | V | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | 660/1140 | |
| Rated speed | r/min | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | |
| Rated eff. | % | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | |
