HDL-308/300/170
Top-Drive Multi-Functional Drilling Rig
HDL series top-drive multi-functional drilling rigs are developed in response to market demand and are designed to operate efficiently in complex geological conditions.
Features
- High-power top-drive rotary head enables impact drilling without the need for down-the-hole hammers or air compressors
- A high-stability variable-angle mechanism combined with a vertical rotary table allows flexible multi-angle adjustment, making the rig particularly suitable for tunnel construction
- Drilling tools transmit impact energy evenly from the outer to the inner structure, reducing risks such as rod sticking and hole collapse, thereby lowering construction costs and risks
- Delivers high torque, high rotational speed, and strong power output, enabling rapid drilling in gravel, fractured rock, cobble layers, and sandy strata while ensuring borehole quality
- Dual-power rotary head design allows forward and reverse rotation of casing and drill rods at different speeds
HDL-308 Top-Drive Multi-Functional Drilling Rig
| Specifications | | |
| HD-100X & HQ-350 | HD-120X & HQ-350 | |
| Gripper Diameter (mm) | ø73~ø400 | |
| Max. Output Torque (N·M) | 35000 | |
| Max. Output Speed (r/min) | 308 | |
| Input Motor Power (kW) | 194/242 | |
| Transport Dimensions ((L×W×H) mm) | 8420*2560*3500 | |
| Vertical Working Dimensions ((L×W×H) mm) | 7680*2560*8420 | |
| Weight (kg) | 21000 | |
HDL-300 Top-Drive Multi-Functional Drilling Rig
| Specifications | | ||
| HD-250 | HD-120X | HQ-250 | |
| Gripper Diameter (mm) | ø73~ø400 | ||
| Max. Output Torque (N·M) | 24480 | ||
| Max. Output Speed (r/min) | 308 | ||
| Input Motor Power (kW) | 194/242 | ||
| Transport Dimensions ((L×W×H) mm) | 7460*2450*3350 | ||
| Vertical Working Dimensions ((L×W×H) mm) | 7500*2450*7200 | ||
| Weight (kg) | 18800 | ||
HDL-170 Top-Drive Multi-Functional Drilling Rig
| Specifications | |
| Pile Diameter (mm) | ø73, ø89, ø133, ø146, ø168, ø194, ø219 |
| Gripper Diameter (mm) | ø73~ø250 |
| Max. Output Torque (N·M) | 16425 |
| Max. Output Speed (r/min) | 308 |
| Lifting Speed (m/min) | 25 |
| Feeding Speed (m/min) | 50 |
| Input Motor Power (kW) | 55+37 |
| Transport Dimensions ((L×W×H) mm) | 6400*2300*2400 |
| Vertical Working Dimensions ((L×W×H) mm) | 4700*3100*6400 |
| Weight (kg) | 8200 |











