HDL-160DX
Top-Drive Multi-Functional Drilling Rig
HDL-160DX drilling rig is equipped with the HDL-100X power head and offers three functional modules, anchoring, jet grouting, and top-drive drilling. This rig is specifically developed for a wide range of complex geological conditions.
Request a Quote
Features
- The power head supports optional configuration for anchoring, jet grouting, or top-drive modules
- Newly designed mast structure with widened chains and guide rails reduces failure rates and improves structural durability
- New clamping system design allows quick replacement of casing, improving efficiency and reducing operating costs
- Optimized overall structure with a simple, clean layout, easy maintenance, and improved appearance
- Newly designed operator console provides convenient and intuitive operation
- When equipped with the top-drive module, the rig combines high rotary speed and top hammer impact, making it especially suitable for medium-complex geological formations
Parameter Table
| General Performance | Specifications | HDL-160DX |
| Hole diameter (mm) | ø150~ø250 | |
| Hole depth (m) | 140~180 | |
| Drilling angle (°) | 0~90 | |
| Rod diameter (mm) | ø73, ø89, ø133, ø146, ø168, ø194, ø219 | |
| Gripper diameter (mm) | ø73~ø250 | |
| Max. output torque (N·m) | 8400 | |
| Max. output speed (r/min) | 135 | |
| Optional Top-Drive Module Parameters | Impact power of rotary head (N·m) | 650 |
| Impact frequency of rotary head (blows/min) | 2300 | |
| Optional Jet Grouting Module Parameters | Jet grouting process | Single, double, triple |
| Pile diameter (mm) | 400~600, 600~1200, 800~1600 | |
| General Parameters | Input motor power (kW) | 55+22 |
| Transport Dimensions ((L×W×H) mm) | 6400*2300*2400 | |
| Vertical Working Dimensions ((L×W×H) mm) | 4700*3100*6400 | |
| Weight (kg) | 8200 |
Customer Cases
HDL-160DX top-drive multi-functional drilling rig used in anti-floating anchor construction in Wanning, Hainan Province.

